Festivals and Competitions for the Bedford&Kempston SSCo Partnership
Competitions can only be entered by contacting the member of staff responsible with enough time prior to the competition taking place to reasonably expect a place. Dates and Venues were correct at time of going to press any changes will be posted accordingly.
MIDDLE SCHOOLS
| YEAR | COMPETITION | WHO IS RESPONSIBLE | WHEN | WHERE |
| 5,6,7 & 8 | Speed stacks final girls and boys | Dave Sellers | 28th September 1-3pm | John Bunyan US |
| 7 & 8 | Netball girls | Sharnbrook | Autumn and spring terms | John Bunyan US |
| 7 & 8 | Badminton girls and boys North zone | Comp Managers | To by completed by 14th November | tbc |
| 5 | Football boys | Dave Sellers | 16th November | Abbey M S |
| 7 | Contact rugby boys | Sam Rouse (RFU RDO) | 26 November | Biddenham US |
| 8 | Contact rugby boys | Sam Rouse (RFU RDO) | 3rd December | Biddenham US |
| 5 & 6 | County sports hall athletics | Comp Managers | 13th January | tbc |
| 7 & 8 | County badminton | Comp Managers | 18th January | Stopsley |
| 7 & 8 | County rugby finals | Sam Rouse (RFU RDO) | 14th January | Stockwood |
| 5 & 6 | Swimming festival girls and boys | Lucie Belcher | 25thJanuary | BMS |
| 5 & 6 | North zone sports hall athletics | Sharnbrook and Biddenham | 28th January-8th February | tbc |
| 7 & 8 | B standard hockey girls and boys | Kay Garrod- Sharnbrook SP | tbc | Bedford Hockey Centre |
| 7,8 & 9 | Regional badminton play offs | Badminton England | 15th February | tbc |
| 7 & 8 | Basketball girls and boys | Nic Fountain | w/b 25th February | John Bunyan US |
| 5 & 6 | County sports hall athletics | BBC | 5th March | Stopsley |
| 5 & 6 | Contact rugby girls and boys | Alan Brown | tbc | Biddenham US |
| 5,6,7, & 8 | County golf across partnership | Comp Managers | 13thMarch | tbc |
| 5 & 6 | Sports hall athletics | BBC | tbc | tbc |
| 8 | Regional badminton | Badminton | 11th April | tbc |
| 5 | Netball girls | Sarah Hogg | 14th April | Beauchamp MS |
| 5 & 6 | County rugby finals | tbc | 11th June | tbc |
| 5 | Kwik cricket | Sarah Hogg | 23rd June | Beauchamp MS |
| 5 & 6 | Tri golf | tbc | tbc | tbc |
| 7 & 8 | Extreme golf | tbc | tbc | tbc |
| 5,6,7 & 8 | County golf | Sam Rouse (RFU RDO) | 18th March | tbc |
| 5 & 6 | High 5's matches inter school | tbc | Spring term | tbc |
| 5 & 6 | County high 5's | tbc | tbc | tbc |
| 5 & 6 | North beds cross country | Allen Adamson TBC | 24th January | tbc |
| 5 & 6 | County cross country | Allen Adamson | 7th Fedruary | tbc |
| 5 & 6 | Mini tennis North zone | LTA | tbc | tbc |
| 5 & 6 | County mini tennis | LTA | tbc | tbc |
| 5,6,7 & 8 | North zone athletics league | tbc | April-July | tbc |
| 5,6,7 & 8 | North zone athletics finals | tbc | tbc | tbc |
| 5,6,7 & 8 | County athletics finals | County | tbc | tbc |
UPPER SCHOOLS
| YEAR | COMPETITION | WHO IS RESPONSIBLE | WHEN | WHERE |
| 9,10,11,12,13 | Netball leagues | Sharnbrook | Autumn and Spring term | John Bunyan US |
| 9 | B Standard netball girls | Nic Fountain | 19th November | John Bunyan US |
| 9 | Badminton girls North zone | Comp Managers | 20th November | DAHS |
| 9 | Badminton boys North zone | Comp Managers | 23rd November | BMS |
| 10,11 | Badminton girls | Comp Managers | 4th December | DAHS |
| 10,11 | Badminton boys | Comp Managers | 7th December | BMS |
| 9 | B Standard football boys | Kay Garrod | tbc | Sharnbrook |
| 9 | B Standard netball girls | Kay Garrod | tbc | Sharnbrook |
| 9 | County rugby boys | Sam Rouse (RFU RDO) | 16th January | Stockwood |
| 9,10 | County rugby girls | Sam Rouse (RFU RDO) | 16th January | tbc |
| 7-11 | County badminton | Stopsley | 30th January | Stopsley |
| 7,8,9,10,11,12,13 | Rugby 7's boys | Richard Drew/Alan Brown | Late April | Biddenham US |
| 10,11 | Regional badminton | Badminton England | 11th April | tbc |
| 9,10,11 | North zone tennis | LTA | June | tbc |
| 9,10,11 | County tennis | LTA | July | tbc |
| 9,10,11 | North athletics | Allen Adamson | tbc | tbc |
| 9,10,11 | District athletic cup | Allen Adamson | tbc | tbc |
SPECIAL SCHOOLS
| YEAR | COMPETITION | WHO IS RESPONSIBLE | WHEN | WHERE |
| Table top cricket girls and boys | Barney Proud | |||
| New age kurling and boccia | ||||
| Sportability |
LOWER SCHOOLS
| YEAR | COMPETITION | WHO IS RESPONSIBLE | WHEN | WHERE |
| 3 & 4 | Cross country girls and boys | Nic Fountain | 17th September | Abbey Middle school |
| 2,3 & 4 | Speed stacks final girls and boys | Dave Sellers | 28th September 10-12 noon | John Bunyan US |
| 3 & 4 | Football girls and boys | Families | 1st or 5th October | Family pools |
| 3 & 4 | Football girls and boys finals | Barney Proud | 12th October | Kempston FC |
| 3 &4 | ks 2 Multi Skills girls and boys | Helen Buckley | 9th November | U of B |
| 1 & 2 | KS 1 Multi Skills girls and boys | Alan Brown | 7th December | U of B |
| 3 & 4 | County football boys | tbc | tbc | tbc |
| 3 & 4 | KS 2 Multi Skills boys and girls | Helen Buckley | 14th February | U of B |
| 1 & 2 | KS 1 Multi Skills boys and girls | Alan Brown | 1st February | John Bunyan US |
| 3 & 4 | Tag rugby girls and boys | Barney Proud | 9th June | Cutler Hammer |
| 3 & 4 | County tag rugby girls and boys | tbc | 20th June | Leighton Buzzard |
| 1 & 2 | KS 1Multi Skills girls and boys | Nic Fountain and leaders | 14th May | John Bunyan US |
| 3 & 4 | KS 2 Multi Skills girls and boys | Helen Buckley | 23rd May | U of B |
| 3 & 4 | Kwik cricket girls and boys | A Saraj Uddin B SSCO C Dave Sellers D Barney Proud |
tbc | STM Goldington Harrowden Ridgeway |
| 3 & 4 | Kwik cricket girls and boys | Dave Sellers | tbc | Bedford town CC |
| 1 & 2 | Mini Olympics girls and boys | SSCO's | 6th June | STM |
| 3 & 4 | Mini Olympics girls and boys | Saraj Uddin | 30th June | Mark Rutherford |
| 3 & 4 | County Kwik cricket | tbc | tbc | tbc |
| Key step gymnastics | tbc | tbc | ||
| 3 & 4 | Swimming | tbc | tbc | tbc |